Bartosz Jarocki
building AI at motion (opens in new tab) — we're hiring (opens in new tab)!
exploring what software engineering looks like when agents do most of the typing.
--:--in Wrocław
| month | contributions | prs merged | lines added |
|---|---|---|---|
| Nov 2025 | 21 | 0 | 0 |
| Dec 2025 | 55 | 1 | 1 |
| Jan 2026 | 127 | 12 | 4,289 |
| Feb 2026 | 189 | 12 | 23,555 |
| Mar 2026 | 148 | 12 | 35,697 |
| Apr 2026 | 123 | 5 | 18,122 |
| May 2026 | 174 | 6 | 3,391 |
| Jun 2026 | 176 | 23 | 15,552 |
| Jul 2026 | 278 | 25 | 36,344 |
| Aug 2026 | 297 | 42 | 199,595 |
| Sep 2026 | 739 | 120 | 548,044 |
| Oct 2026 | 1,876 | 484 | 619,125 |
| Nov 2026 | 1,192 | 135 | 137,257 |
5,395 contributionspast year